Most Recent Ballston Spa Homes For Sale
| View All Ballston Spa Homes For Sale | ||
|
167 Juniper Dr, Ballston Spa, NY 12020 | $239,900 3 beds, 1.5 baths |
|
16 Fenwick St, Ballston Spa, NY 12020 | $169,900 5 beds, 2 baths |
|
32 Charles St, Ballston Spa, NY 12020 | $274,900 3 beds, 2 baths |
Real Estate Resources |
Ballston Spa Apartments
There are 13 apartments found in and near the Ballston Spa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Total Mortgage Services LLC | 09/08/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings