Most Recent Ballston Spa Homes For Sale
| View All Ballston Spa Homes For Sale | ||
|
Property, Ballston Spa, NY 12020 | $474,999 3 beds 1.5 baths |
|
141 Goldfinch Ln, Ballston Spa, NY 12020 | $227,000 3 beds 2.5 baths |
|
525 Maple Ave, Ballston Spa, NY 12020 | $899,900 |
Real Estate Resources |
Ballston Spa Apartments
There are 12 apartments found in and near the Ballston Spa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings